CROUZET 재고 보유 현황 #7 Solid State Relays
Crouzet 브랜드 소개 및 견적 안내
Ctrl + F 를 눌러 찾으시는 제품을 검색하세요.
견적·재고 문의
mail: kstrade@kakao.com
fax: 050-4293-9988
tell: 010-8438-9966
카카오채널: 케이에스교역
CROUZET 재고 보유 현황 #7
Solid State Relays
| Accessories for solid-state relays | ||||
| 18,373,112 | Thermal paste (20g tube) | |||
| 26,532,126 | Thermal paste (380g tube) | |||
| 26,532,125 | Thermally conductive foils for G, GA5, GF and GT (12 pieces) | |||
| 26,532,720 | Thermally conductive foils for G, GA5, GF and GT (25 pcs.) | |||
| 26,532,721 | Thermally conductive foils for GA0, GA3 (25 pcs.) | |||
| 26,532,730 | Fuses for GMS 3A and C4 (10 pcs.) | |||
| 26,532,731 | Fuses for GMS 5A and C4 (10 pcs.) | |||
| 26,532,732 | Fuses for module carrier PB (10 pcs.) | |||
| 26,532,733 | Fuses for supply module carrier PB (10 pcs.) | |||
| 26,532,740 | Varistors 275 V (10 pcs.) | |||
| 26,532,741 | Varistors 420 V (10 pcs.) | |||
| 26,532,742 | Circuit board with varistors for GA0 | |||
| 26,532,122 | Heat sink thermal resistance 0.5K/W | |||
| 26,532,124 | Heat sink thermal resistance 0.8K/W | |||
| 26,532,758 | Heatsink for G, GA5, GT, GF | |||
| 26,532,759 | Heatsink for G, GA5, GT, GF | |||
| 26,532,760 | Heatsink for G, GA5, GT, GF | |||
| 26,532,761 | Heatsink for G, GA5, GT, GF | |||
| 26,532,762 | Heatsink for GA0, GA3 or 2xG, GA5, GT, GF | |||
| 26,532,763 | Heatsink for GA0, GA3 | |||
| 74,529,570 | Heatsink 0.8 K/W 72mm with DIN rail adapter | |||
| 74,529,509 | Heatsink 1.7 K/W 45mm with DIN rail adapter | |||
| 84 136 123 | Heat sink thermal resistance 5K/W | |||
| 84 136 124 | Heat sink thermal resistance 3K/W | |||
| 84 136 125 | Heat sink thermal resistance 1.5K/W | |||
| 26,532,764 | Adapter for DIN rail, combinable with all heat sinks | |||
| 26,532,765 | Adapter for DIN rail for GA0, GA3 | |||
| 26,532,790 | Adapter for DIN rail for G, GA5, GT, GF | |||
| 26,532,796 | Cover cap for GA3 | |||
| 26,532,797 | Cover cap for GA0 | |||
| 26,532,798 | Cover cap for G, GA5, GT, GF without window | |||
| 84,136,502 | Cover cap for G, GA5, GT, GF with window | |||
| 84,136,503 | Cover cap for G, GA5, GT, GF without window | |||
| 26,532,798 | Cover cap for G, GA5, GT, GF without window | |||
| Adapter for mounting on DIN rail or panel | ||||
| 26,532,799 | Adapter for control panel 26 532 765 | |||
| 26 532 801 | Adapter for control panel 26 532 758, 26 532 763 | |||
| 26,532,802 | DIN rail adapter for 26 532 758 | |||
| 26 532 803 | DIN rail adapter for 26 532 763 | |||
| Accessories for module carriers | ||||
| 26 852 407 | JS-8 | Contact bridges for M-module carriers | ||
| 26,852,408 | JS-2 | Contact bridges for M-module carriers | ||
| 26,852,409 | JM-8 | Contact bridges for standard module carriers | ||
| 26 852 410 | JM-2 | Contact bridges for standard module carriers | ||
| 26 852 411 | JQ-4 | Contact bridges for quad-pack module carriers | ||
| 26,852,412 | JQ-2 | Contact bridges for quad-pack module carriers | ||
| 26,852,413 | JC4 - 8 | Contact bridges for C4 module carriers | ||
| 26,852,430 | Module carrier PB - 4C4 | 4 channels | for modules C4 | |
| 26,852,431 | Module carrier PB - 8C4 | 8 channels | for modules C4 | |
| 26,852,432 | Module carrier PB - 16C4 | 16 channels | for modules C4 | |
| 26,852,433 | Module carrier PB - 16C4T | 16 channels | for modules C4 | |
| 26,852,434 | Module carrier PB - 24C4 | 24 channels | for modules C4 | |
| 26,852,435 | Module carrier PB - 32C4 | 32 channels | for modules C4 | |
| Module carrier for I/O modules standard, SM, Quad-Pack, C4 | ||||
| 26,852,436 | Module carrier PB - 4 | 4 channels | for standard and SM | |
| 26,852,437 | Module carrier PB - 4R | 4 channels | for standard and SM | |
| 26,852,438 | Module carrier PB - 4H | 4 channels | for standard and SM | |
| 26,852,439 | Module carrier PB - 8 | 8 channels | for standard and SM | |
| 26,852,440 | Module carrier PB - 8H | 8 channels | for standard and SM | |
| 26,852,441 | Module carrier PB - 8M | 8 channels | for M | |
| 26,852,442 | Module carrier PB - 8SM | 8 channels | for SM | |
| 26,852,443 | Module carrier PB - 16 | 16 channels | for standard and SM | |
| Module carrier for I/O modules | ||||
| 26,852,444 | Module carrier PB - 16H | 16 channels | for standard and SM | |
| 26,852,445 | Module carrier PB - 16S | 16 channels | for standard and SM | |
| 26,852,446 | Module carrier PB - 16T | 16 channels | for standard and SM | |
| 26,852,447 | Module carrier PB - 16M | 16 channels | for M | |
| 26,852,448 | Module carrier PB - 16Q | 16 channels | for quad pack | |
| 26,852,449 | Module carrier PB - 16QH | 16 channels | for quad pack | |
| 26,852,450 | Module carrier PB - 16SM | 16 channels | for SM | |
| 26,852,451 | Module carrier PB - 16SMH | 16 channels | for SM | |
| 26,852,453 | Module carrier PB - 24 | 24 channels | for standard and SM | |
| 26,852,454 | Module carrier PB - 24M | 24 channels | for M | |
| 26,852,455 | Module carrier PB - 24Q | 24 channels | for quad pack | |
| 26,852,456 | Module carrier PB - 24QH | 24 channels | for Quad-Pak | |
| 26,852,457 | Module carrier PB - 24SM | 24 channels | for SM | |
| 26,852,458 | Module carrier PB - 32M | 32 channels | for M | |
| 26,852,459 | Module carrier PB - 32D | 32 channels | for standard and SM | |
| 26,852,460 | Module carrier PB - 32Q | 32 channels | for quad pack | |
| 26,852,461 | Module carrier PB - 32QH | 32 channels | for quad pack | |
| 26,852,462 | Module carrier PB - 32SM | 32 channels | for SM | |
| Solid-state load relay series GA1, zero-voltage switching | ||||
| 84 064 131 | GA1-6B02 | E. 3-32 VDC | A. 24-280 VAC | 4A |
| Solid-state load relay series GA8, instantaneous voltage switching | ||||
| 84 025 030 | GA8-6B02R-5 | E. 3-32VDC | A. 24-280 VAC | 5A |
| 84 025 040 | GA8 | E. 3-32VDC | A. 24-280 VAC | 3A |
| Solid-state load relay series GA8, zero-voltage switching | ||||
| 84 065 030 | GA8-6B02Z-5 | E. 3-32 VDC | A. 24-280 VAC | 5A |
| 84 065 040 | GA8-3 A | E. 3-32 VDC | A. 24-280 VAC | 3A |
| 84 065 131 | GA8-6B02Z-3 | E. 3-32 VDC | A. 24-280 VAC | 4A |
| Solid-state load relay series GA0 for motor reversing operation | ||||
| 84 067 441 | GAO-480A25 | E. 3-32 VDC | A. 24-480 VAC | 25A |
| 84 067 449 | 84 067 441 fully assembled on heat sink + adapter for DIN rail + protective cover | |||
| Solid-state load relay series GA3, instantaneous voltage switching | ||||
| 84 028 251 | GA3N-530A10 | E. 3-32VDC | A. 24-660 VAC | 10A |
| 84 028 451 | GA3M-530A25 | E. 3-32VDC | A. 24-660 VAC | 25A |
| 84 028 453 | GA3-240D25R | 90 - 280 VAC | A. 24-660 VAC | 25A |
| 84 028 459 | 84 028 451 fully assembled on heat sink + adapter for DIN rail + protective cover | |||
| 84 028 651 | GA3M-530A45 | E. 3-32VDC | A. 24-660 VAC | 45A |
| 84 028 653 | GA3-240D45R | E. 90 - 280 ADC | A. 24-660 VAC | 45A |
| Solid-state load relay series GA3, zero-voltage switching | ||||
| 84 068 251 | GA3N-530A10 | E. 3-32 VDC | A. 24-660 VAC | 10A |
| 84 068 451 | GA3N-530A25 | E. 3-32 VDC | A. 24-660 VAC | 25A |
| 84 068 453 | GA3-240D25Z | E. 90-280 VUC | A. 24-660 VAC | 25A |
| 84 068 459 | 84 068 451 fully assembled on heat sink + adapter for DIN rail + protective cover | |||
| 84 068 409 | 84 068 453 fully assembled on heat sink + adapter for DIN rail + protective cover | |||
| 84 068 651 | GA3N-530A45 | E. 3-32 VDC | A. 24-660 VAC | 45A |
| 84 068 653 | GA3-240D45Z | E. 90-280 VUC | A. 24-660 VAC | 45A |
| 84 068 659 | 84 068 651 fully assembled on heat sink + adapter for DIN rail + protective cover | |||
| Input modules, standard series 15.24 mm | ||||
| 84 110 110 | IAC5 | E. 90-140 VAC | A. 3-6 VDC | |
| 84 110 111 | IAC5A | E. 180-280 VAC | A. 3-6 VDC | |
| 84 110 112 | IAC5E | E. 18-36 VUC | A. 3-6 VDC | |
| 84 110 130 | IAC24 | E. 90-140 VAC | A. 20-30 VDC | |
| 84 110 131 | IAC24A | E. 180-280 VAC | A. 20-30 VDC | |
| 84 110 210 | IDC5 | E. 3.3-32 VDC | A. 3-6 VDC | |
| 84 110 212 | IDC5N | E. 10-60 VDC | A. 3-6 VDC | |
| 84 110 230 | IDC24 | E. 3.3-32 VDC | A. 20-30 VDC | |
| 84 110 232 | IDC24N | E. 10-60 VDC | A. 20-30 VDC | |
| Output modules, standard series 15.24 mm | ||||
| 84 110 011 | OAC5AH | E. 2.75-8 VDC | A. 24-280 VAC | |
| 84 110 310 | OAC5 | E. 2.75-8 VDC | A. 12-240 VAC | |
| 84 110 311 | OAC5A | E. 2.75-8 VDC | A. 24-280 VAC | |
| 84 110 330 | OAC24 | E. 18-32 VDC | A. 12-240 VAC | |
| 84 110 331 | OAC24A | E. 18-32 VDC | A. 24-280 VAC | |
| 84 110 410 | ODC5 | E. 18-32 VDC | A. 3-60 VDC | |
| 84,110,430 | ODC24 | E. 18-32 VDC | A. 3-60 VDC | |
| Input modules, M series | ||||
| 84 111 110 | MIAC5 | E. 90-140 VAC | A. 3-6 VDC | |
| 84 111 111 | MIAC5A | E.180-280 VAC | A. 3-6 VDC | |
| 84 111 112 | MIAC5E | E. 18-36 VUC | A. 3-6 VDC | |
| 84 111 130 | MIAC24 | E. 90-140 VAC | A. 20-30 VDC | |
| 84 111 131 | MIAC24A | E. 180-280 VAC | A. 20-30 VDC | |
| 84 111 210 | MIDC5 | E. 3.3-32 VDC | A. 3-6 VDC | |
| 84 111 212 | MIDC5N | E. 10-48 VDC | A. 3-6 VDC | |
| 84 111 230 | MIDC24 | E. 3.3-32 VDC | A. 20-30 VDC | |
| Output modules, M series | ||||
| 84 111 011 | MOAC5AH | E. 2.75-8 VDC | A. 24-280 VAC | |
| 84 111 310 | MOAC5 | E. 2.75-8 VDC | A. 12-140 VAC | |
| 84 111 311 | MOAC5A | E. 2.75-8 VDC | A. 24-280 VAC | |
| 84 111 312 | MOAC5AR | E. 2.75-8 VDC | A. 24-280 VAC | |
| 84 111 330 | MOAC24 | E. 8-32 VDC | A. 12-140 VAC | |
| 84 111 331 | MOAC24A | E. 8-32 VDC | A. 24-280 VAC | |
| 84 111 410 | MODC5 | E. 2.75-8 VDC | A. 3-60 VDC | |
| 84 111 430 | MODC24 | E. 8-32 VDC | A. 3-60 VDC | |
| Input modules, Quad-Pack series | ||||
| 84 112 110 | IAC5Q | E. 90-140 VAC | A. 3-6 VDC | |
| 84 112 111 | IAC5AQ | E. 180-280 VAC | A. 3-6 VDC | |
| 84 112 112 | IAC5EQ | E. 18-36 VAC | A. 3-6 VDC | |
| 84 112 210 | IDC5Q | E. 10-60 VDC | A. 3-6 VDC | |
| 84,112,214 | IDC5BQ | E. 4-32 VDC | A. 3-6 VDC | |
| 84 112 310 | OAC5Q | E. 2.75-8 VDC | A. 12-140 VAC | |
| 84 112 311 | OAC5AQ | E. 2.75-8 VDC | A. 24-280 VAC | |
| 84,112,410 | ODC5Q | E. 2.75-8 VDC | A. 3-60 VDC | |
| Input modules, SM series | ||||
| 84 113 110 | SMIAC5 | E. 90-140 VAC | A. 3-6 VDC | |
| 84 113 111 | SMIAC5A | E. 180-280 VAC | A. 3-6 VDC | |
| 84 113 112 | SMIAC5E | E. 18-36 VAC | A. 3-6 VDC | |
| 84 113 130 | SMIAC24 | E. 90-140 VAC | A. 20-30 VDC | |
| 84 113 131 | SMIAC24A | E. 180-280 VAC | A. 20-30 VDC | |
| 84 113 210 | SMDC5 | E. 3.3-32 VDC | A. 3-6 VDC | |
| 84,113,212 | SMDC5N | E. 10-60 VDC | A. 3-6 VDC | |
| 84,113,230 | SMDC24 | E. 3.3-32 VDC | A. 20-30 VDC | |
| Output modules, SM series | ||||
| 84 113 011 | SMOAC5AR | E. 2.75-8 VDC | A. 24-280 VAC | |
| 84 113 310 | SMOAC5 | E. 2.75-8 VDC | A. 12-140 VAC | |
| 84 113 311 | SMOAC5A | E. 2.75-8 VDC | A. 24-280 VAC | |
| 84,113,312 | SMOAC5AR | E. 2.75-8 VDC | A. 24-280 VAC | |
| 84,113,330 | SMOAC24 | E. 8-32 VDC | A. 12-140 VAC | |
| 84,113,331 | SMOAC24A | E. 8-32 VDC | A. 24-280 VAC | |
| 84,113,410 | SMODC5 | E. 2.75-8 VDC | A. 3-60 VDC | |
| 84,113,430 | SMODC24 | E. 8-32 VDC | A. 3-60 VDC | |
| Input modules, series C4 | ||||
| 84 116 110 | C4IAC | E. 90-140 VAC | A. 4.5-30 VDC | |
| 84 116 111 | C4IACA | E. 140-280 VAC | A. 4.5-30 VDC | |
| 84,116,210 | C4IDC | E. 10-32 VDC | A. 4.5-30 VDC | |
| 84,116,211 | C4IDCB | E. 4-16 VDC | A. 4.5-30 VDC | |
| Output modules, C4 series | ||||
| 84 116 310 | C4OAC | E. 4-32 VDC | A. 12-140 VAC | |
| 84 116 311 | C4OACA | E. 4-32 VDC | A. 24-280 VAC | |
| 84,116,410 | C4ODC | E. 4-32 VDC | A. 5-60 VDC | |
| Solid state relay series Cooltech, single-phase, width 22.5mm, contactor terminal assignment | ||||
| GNR10DCZ | Cooltech 22.5mm (Schütz) | Triac, synchron | E. 4-32VDC, A. 24-280VAC, 10A | |
| GNR10ACZ | Cooltech 22.5mm (Schütz) | Triac, synchron | E. 180-280VUC, A. 24-280VAC, 10A | |
| GNR10BCZ | Cooltech 22.5mm (Schütz) | Triac, synchron | E. 90-140VUC, A. 24-280VAC, 10A | |
| GNR20DCZ | Cooltech 22.5mm (Schütz) | Thyristors, synchronous | E. 4-32VDC, A. 48-600VAC, 20A | |
| GNR20DCR | Cooltech 22.5mm (Schütz) | Thyristors, asynchronous | E. 4-32VDC, A. 48-600VAC, 20A | |
| GNR20ACZ | Cooltech 22.5mm (Schütz) | Thyristors, synchronous | E. 180-280VUC, A. 48-600VAC, 20A | |
| GNR20BCZ | Cooltech 22.5mm (Schütz) | Thyristors, synchronous | E. 90-140VUC, A. 48-600VAC, 20A | |
| GNR30DCZ | Cooltech 22.5mm (Schütz) | Thyristors, synchronous | E. 4-32VDC, A. 48-600VAC, 30A | |
| GNR30DCR | Cooltech 22.5mm (Schütz) | Thyristors, asynchronous | E. 4-32VDC, A. 48-600VAC, 30A | |
| GNR30ACZ | Cooltech 22.5mm (Schütz) | Thyristors, synchronous | E. 180-280VUC, A. 48-600VAC, 30A | |
| GNR30BCZ | Cooltech 22.5mm (Schütz) | Thyristors, synchronous | E. 90-140VUC, A. 48-600VAC, 30A | |
| GNR20DMZ | Cooltech 22.5mm (Schütz) | Alternistor, synchron | E. 4-32VDC, A. 24-280VAC, 20A | |
| GNR20BMZ | Cooltech 22.5mm (Schütz) | Alternistor, synchron | E. 90-140VUC, A. 24-280VAC, 20A | |
| GNR20AMZ | Cooltech 22.5mm (Schütz) | Alternistor, synchron | E. 180-280VUC, A. 24-280VAC, 20A | |
| Solid state relay series Cooltech, single-phase, width 22.5mm, terminal assignment relay | ||||
| GNR10DHZ | Cooltech 22.5mm (relay) | Triac, synchron | E. 4-32VDC, A. 24-280VAC, 10A | |
| GNR10AHZ | Cooltech 22.5mm (relay) | Triac, synchron | E. 180-280VUC, A. 24-280VAC, 10A | |
| GNR10BHZ | Cooltech 22.5mm (relay) | Triac, synchron | E. 90-140VUC, A. 24-280VAC, 10A | |
| GNR20DHZ | Cooltech 22.5mm (relay) | Thyristors, synchronous | E. 4-32VDC, A. 48-600VAC, 20A | |
| GNR20DHR | Cooltech 22.5mm (relay) | Thyristors, asynchronous | E. 4-32VDC, A. 48-600VAC, 20A | |
| GNR20AHZ | Cooltech 22.5mm (relay) | Thyristors, synchronous | E. 180-280VUC, A. 48-600VAC, 20A | |
| GNR20BHZ | Cooltech 22.5mm (relay) | Thyristors, synchronous | E. 90-140VUC, A. 48-600VAC, 20A | |
| GNR30DHZ | Cooltech 22.5mm (relay) | Thyristors, synchronous | E. 4-32VDC, A. 48-600VAC, 30A | |
| GNR30DHR | Cooltech 22.5mm (relay) | Thyristors, asynchronous | E. 4-32VDC, A. 48-600VAC, 30A | |
| GNR30AHZ | Cooltech 22.5mm (relay) | Thyristors, synchronous | E. 180-280VUC, A. 48-600VAC, 30A | |
| GNR30BHZ | Cooltech 22.5mm (relay) | Thyristors, synchronous | E. 90-140VUC, A. 48-600VAC, 30A | |
| Solid state relay series Cooltech, single-phase, width 45mm, contactor terminal assignment | ||||
| GNR35DCZ | Cooltech 45mm (Schütz) | Thyristors, synchronous | E. 4-32VDC, A. 48-600VAC, 35A | |
| GNR35DCR | Cooltech 45mm (Schütz) | Thyristors, asynchronous | E. 4-32VDC, A. 48-600VAC, 35A | |
| GNR35ACZ | Cooltech 45mm (Schütz) | Thyristors, synchronous | E. 180-280VUC, A. 48-600VAC, 35A | |
| GNR35BCZ | Cooltech 45mm (Schütz) | Thyristors, synchronous | E. 90-140VUC, A. 48-600VAC, 35A | |
| GNR45DCZ | Cooltech 45mm (Schütz) | Thyristors, synchronous | E. 4-32VDC, A. 48-600VAC, 45A | |
| GNR45DCR | Cooltech 45mm (Schütz) | Thyristors, asynchronous | E. 4-32VDC, A. 48-600VAC, 45A | |
| GNR45ACZ | Cooltech 45mm (Schütz) | Thyristors, synchronous | E. 180-280VUC, A. 48-600VAC, 45A | |
| GNR45BCZ | Cooltech 45mm (Schütz) | Thyristors, synchronous | E. 90-140VUC, A. 48-600VAC, 45A | |
| Solid state relay series Cooltech, single-phase, width 45mm, terminal assignment relay | ||||
| GNR35DHZ | Cooltech 45mm (relay) | Thyristors, synchronous | E. 4-32VDC, A. 48-600VAC, 35A | |
| GNR35DHR | Cooltech 45mm (relay) | Thyristors, asynchronous | E. 4-32VDC, A. 48-600VAC, 35A | |
| GNR35AHZ | Cooltech 45mm (relay) | Thyristors, synchronous | E. 180-280VUC, A. 48-600VAC, 35A | |
| GNR35BHZ | Cooltech 45mm (relay) | Thyristors, synchronous | E. 90-140VUC, A. 48-600VAC, 35A | |
| GNR45DHZ | Cooltech 45mm (relay) | Thyristors, synchronous | E. 4-32VDC, A. 48-600VAC, 45A | |
| GNR45DHR | Cooltech 45mm (relay) | Thyristors, asynchronous | E. 4-32VDC, A. 48-600VAC, 45A | |
| GNR45AHZ | Cooltech 45mm (relay) | Thyristors, synchronous | E. 180-280VUC, A. 48-600VAC, 45A | |
| GNR45BHZ | Cooltech 45mm (relay) | Thyristors, synchronous | E. 90-140VUC, A. 48-600VAC, 45A | |
| Solid state relay series Cooltech, three-phase, width 90mm, contactor terminal assignment | ||||
| GNR25DCZ | Cooltech 90mm (Schütz) | Thyristors, synchronous | E. 4-32VDC, A. 48-600VAC, 3x25A | |
| GNR25DCR | Cooltech 90mm (Schütz) | Thyristors, asynchronous | E. 4-32VDC, A. 48-600VAC, 3x25A | |
| GNR25ACZ | Cooltech 90mm (Schütz) | Thyristors, synchronous | E. 180-280VUC, A. 48-600VAC, 3x25A | |
| GNR25BCZ | Cooltech 90mm (Schütz) | Thyristors, synchronous | E. 90-140VUC, A. 48-600VAC, 3x25A | |
| DC solid-state load relays GN series | ||||
| 84,134,850 | HLR DC FET; 10 A - without cover | E. 4-32VDC | A. 1-200 VDC | |
| 84,134,860 | HLR DC FET; 15 A - without cover | E. 4-32VDC | A. 1-100 VDC | |
| 84,134,870 | HLR DC FET; 30 A - without cover | E. 4-32VDC | A. 1-50 VDC | |
| 84,134,750 | HLR DC Bipolar; 10 A - without cover | E. 4-32VDC | A. 3-60 VDC | |
| 84,137,850 | HLR DC FET; 10 A - with cover | E. 4-32VDC | A. 1-200 VDC | |
| 84,137,860 | HLR DC FET; 15 A - with cover | E. 4-32VDC | A. 1-100 VDC | |
| 84,137,870 | HLR DC FET; 30 A - with cover | E. 4-32VDC | A. 1-50 VDC | |
| 84,137,750 | HLR DC Bipolar; 10 A - with cover | E. 4-32VDC | A. 3-60 VDC | |
| Solid state relay series GNA5, Triac version, without protective cover, synchronous | ||||
| 84,134,900 | GNA5 synchronous without cover | E.4-32 Vdc | A.24-280 Vac | 10 A |
| 84 134 901 | GNA5 synchronous without cover | E.90-280 Vac | A.24-280 Vac | 10 A |
| 84,134,902 | GNA5 synchronous without cover | E.18-36 Vac | A.24-280 Vac | 10 A |
| 84,134,910 | GNA5 synchronous without cover | E.4-32 Vdc | A.24-280 Vac | 25 A |
| 84 134 911 | GNA5 synchronous without cover | E.90-280 Vac | A.24-280 Vac | 25 A |
| 84,134,912 | GNA5 synchronous without cover | E.18-36 Vac | A.24-280 Vac | 25 A |
| 84,134,950 | GNA5 synchronous without cover | E.4-32 Vdc | A.24-280 Vac | 40 A |
| 84,134,951 | GNA5 synchronous without cover | E.90-280 Vac | A.24-280 Vac | 40 A |
| 84,134,952 | GNA5 synchronous without cover | E.18-36 Vac | A.24-280 Vac | 40 A |
| Solid state relay series GNA5, Triac version, without protective cover, Faston terminals, synchronous | ||||
| 84,134,907 | GNA5 synchronous without cover, Faston connectors | E.4-32 Vdc | A.24-280 Vac | 10 A |
| 84,134,909 | GNA5 synchronous without cover, Faston connectors | E.90-280 Vac | A.24-280 Vac | 10 A |
| 84,134,917 | GNA5 synchronous without cover, Faston connectors | E.4-32 Vdc | A.24-280 Vac | 25 A |
| 84,134,919 | GNA5 synchronous without cover, Faston connectors | E.90-280 Vac | A.24-280 Vac | 25 A |
| Solid state relay series GN Low Current, without protective cover, synchronous | ||||
| 84,134,410 | GN Low Current synchronous without cover | E.4-32 Vdc | A.24-280 Vac | 25 A |
| 84,134,510 | GN Low Current synchronous without cover | E.4-32 Vdc | A.48-660 Vac | 25 A |
| 84,134,420 | GN Low Current synchronous without cover | E.4-32 Vdc | A.24-280 Vac | 50 A |
| 84,134,520 | GN Low Current synchronous without cover | E.4-32 Vdc | A.48-660 Vac | 50 A |
| 84,134,430 | GN Low Current synchronous without cover | E.4-32 Vdc | A.24-280 Vac | 75 A |
| 84,134,530 | GN Low Current synchronous without cover | E.4-32 Vdc | A.48-660 Vac | 75 A |
| 84,134,440 | GN Low Current synchronous without cover | E.4-32 Vdc | A.24-280 Vac | 100 A |
| 84,134,540 | GN Low Current synchronous without cover | E.4-32 Vdc | A.48-660 Vac | 100 A |
| Solid state relay series GN without protective cover, synchronous | ||||
| 84,134,000 | GN synchronous without cover | E.4-32 Vdc | A.24-280 Vac | 10 A |
| 84 134 001 | GN synchronous without cover | E.90-280 Vac | A.24-280 Vac | 10 A |
| 84 134 002 | GN synchronous without cover | E.18-36 Vac | A.24-280 Vac | 10 A |
| 84,134,100 | GN synchronous without cover | E.4-32 Vdc | A.48-660 Vac | 10 A |
| 84 134 101 | GN synchronous without cover | E.90-280 Vac | A.48-660 Vac | 10 A |
| 84 134 102 | GN synchronous without cover | E.18-36 Vac | A.48-660 Vac | 10 A |
| 84 134 010 | GN synchronous without cover | E.4-32 Vdc | A.24-280 Vac | 25 A |
| 84 134 011 | GN synchronous without cover | E.90-280 Vac | A.24-280 Vac | 25 A |
| 84 134 012 | GN synchronous without cover | E.18-36 Vac | A.24-280 Vac | 25 A |
| 84 134 110 | GN synchronous without cover | E.4-32 Vdc | A.48-660 Vac | 25 A |
| 84 134 111 | GN synchronous without cover | E.90-280 Vac | A.48-660 Vac | 25 A |
| 84 134 112 | GN synchronous without cover | E.18-36 Vac | A.48-660 Vac | 25 A |
| 84,134,020 | GN synchronous without cover | E.4-32 Vdc | A.24-280 Vac | 50 A |
| 84 134 021 | GN synchronous without cover | E.90-280 Vac | A.24-280 Vac | 50 A |
| 84,134,022 | GN synchronous without cover | E.18-36 Vac | A.24-280 Vac | 50 A |
| 84 134 120 | GN synchronous without cover | E.4-32 Vdc | A.48-660 Vac | 50 A |
| 84 134 121 | GN synchronous without cover | E.90-280 Vac | A.48-660 Vac | 50 A |
| 84 134 122 | GN synchronous without cover | E.18-36 Vac | A.48-660 Vac | 50 A |
| 84,134,030 | GN synchronous without cover | E.4-32 Vdc | A.24-280 Vac | 75 A |
| 84,134,031 | GN synchronous without cover | E.90-280 Vac | A.24-280 Vac | 75 A |
| 84,134,032 | GN synchronous without cover | E.18-36 Vac | A.24-280 Vac | 75 A |
| 84 134 130 | GN synchronous without cover | E.4-32 Vdc | A.48-660 Vac | 75 A |
| 84 134 131 | GN synchronous without cover | E.90-280 Vac | A.48-660 Vac | 75 A |
| 84 134 132 | GN synchronous without cover | E.18-36 Vac | A.48-660 Vac | 75 A |
| 84,134,040 | GN synchronous without cover | E.4-32 Vdc | A.24-280 Vac | 100 A |
| 84,134,041 | GN synchronous without cover | E.90-280 Vac | A.24-280 Vac | 100 A |
| 84,134,042 | GN synchronous without cover | E.18-36 Vac | A.24-280 Vac | 100 A |
| 84 134 140 | GN synchronous without cover | E.4-32 Vdc | A.48-660 Vac | 100 A |
| 84 134 141 | GN synchronous without cover | E.90-280 Vac | A.48-660 Vac | 100 A |
| 84 134 142 | GN synchronous without cover | E.18-36 Vac | A.48-660 Vac | 100 A |
| 84,134,080 | GN synchronous without cover | E.4-32 Vdc | A.24-280VAC | 125A |
| 84,134,081 | GN synchronous without cover | E.90-280Vac | A.24-280VAC | 125A |
| 84,134,082 | GN synchronous without cover | E.18-36 Vac | A.24-280VAC | 125A |
| 84 134 180 | GN synchronous without cover | E.4-32 Vdc | A.48-660 Vac | 125 A |
| 84,134,181 | GN synchronous without cover | E.90-280 Vac | A.48-660 Vac | 125 A |
| 84,134,182 | GN synchronous without cover | E.18-36 Vac | A.48-660 Vac | 125 A |
| Solid state relay series GN, without protective cover, asynchronous | ||||
| 84,134,200 | GN asynchronous without cover | E.4-32 Vdc | A.24-280 Vac | 10 A |
| 84,134,300 | GN asynchronous without cover | E.4-32 Vdc | A.48-660 Vac | 10 A |
| 84,134,210 | GN asynchronous without cover | E.4-32 Vdc | A.24-280 Vac | 25 A |
| 84,134,310 | GN asynchronous without cover | E.4-32 Vdc | A.48-660 Vac | 25 A |
| 84,134,220 | GN asynchronous without cover | E.4-32 Vdc | A.24-280 Vac | 50 A |
| 84,134,320 | GN asynchronous without cover | E.4-32 Vdc | A.48-660 Vac | 50 A |
| 84,134,230 | GN asynchronous without cover | E.4-32 Vdc | A.24-280 Vac | 75 A |
| 84,134,330 | GN asynchronous without cover | E.4-32 Vdc | A.48-660 Vac | 75 A |
| 84,134,240 | GN asynchronous without cover | E.4-32 Vdc | A.24-280 Vac | 100 A |
| 84,134,340 | GN asynchronous without cover | E.4-32 Vdc | A.48-660 Vac | 100 A |
| 84,134,280 | GN asynchronous without cover | E.4-32 Vdc | A.24-280VAC | 125A |
| 84,134,380 | GN asynchronous without cover | E.4-32 Vdc | A.48-660 Vac | 125 A |
| Solid state relay series GNA5, version with triac, with protective cover, synchronous | ||||
| 84,137,900 | GNA5 synchronous with cover | E.4-32 Vdc | A.24-280 Vac | 10 A |
| 84 137 901 | GNA5 synchronous with cover | E.90-280 Vac | A.24-280 Vac | 10 A |
| 84 137 902 | GNA5 synchronous with cover | E.18-36 Vac | A.24-280 Vac | 10 A |
| 84,137,910 | GNA5 synchronous with cover | E.4-32 Vdc | A.24-280 Vac | 25 A |
| 84 137 911 | GNA5 synchronous with cover | E.90-280 Vac | A.24-280 Vac | 25 A |
