CROUZET 재고 보유 현황 #8 Automation technology
Crouzet 브랜드 소개 및 견적 안내
Ctrl + F 를 눌러 찾으시는 제품을 검색하세요.
견적·재고 문의
mail: kstrade@kakao.com
fax: 050-4293-9988
tell: 010-8438-9966
카카오채널: 케이에스교역
CROUZET 재고 보유 현황 #8
Automation technology
| TOP 80 series body design | ||
| 88 275 001 | 220 V 50/60 Hz | 0.14s-1000s |
| 88 275 002 | 220 V 50/60 Hz | 0.3 s - 60 h |
| 88 275 005 | 127 V 50/60 Hz | 0.14s-1000s |
| 88 275 006 | 127 V 50/60 Hz | 0.3 s - 60 h |
| 88 275 007 | 110 V 50/60 Hz | 0.14s-1000s |
| 88 275 008 | 110 V 50/60 Hz | 0.3 s - 60 h |
| 88 275 009 | 48 V 50/60 Hz | 0.14s-1000s |
| 88 275 010 | 48 V 50/60 Hz | 0.3 s - 60 h |
| 88 275 011 | 24 V 50/60 Hz | 0.14s-1000s |
| 88 275 012 | 24 V 50/60 Hz | 0.3 s - 60 h |
| 88 275 013 | 240 V 50/60 Hz | 0.14s-1000s |
| 88 275 014 | 240 V 50/60 Hz | 0.3 s - 60 h |
| 88 279 001 | 24 V 50/60 Hz | 0.14s-1000s |
| 88 279 002 | 24 V 50/60 Hz | 0.3 s - 60 h |
| 88 279 003 | 48 V 50/60 Hz | 0.14s-1000s |
| 88 279 004 | 48 V 50/60 Hz | 0.3 s - 60 h |
| 88 279 005 | 110 V 50/60 Hz | 0.14s-1000s |
| 88 279 006 | 110 V 50/60 Hz | 0.3 s - 60 h |
| 88 279 007 | 127 V 50/60 Hz | 0.14s-1000s |
| 88 279 008 | 127 V 50/60 Hz | 0.3 s - 60 h |
| 88 279 009 | 220 V 50/60 Hz | 0.14s-1000s |
| 88 279 010 | 220 V 50/60 Hz | 0.3 s - 60 h |
| 88 279 011 | 240 V 50/60 Hz | 0.14s-1000s |
| 88 279 012 | 240 V 50/60 Hz | 0.3 s - 60 h |
| 88 279 201 | 24 V 50/60 Hz | 0.14s-1000s |
| 88 279 202 | 24 V 50/60 Hz | 0.3 s - 60 h |
| 88 279 203 | 48 V 50/60 Hz | 0.14s-1000s |
| 88,279,204 | 48 V 50/60 Hz | 0.3 s - 60 h |
| 88,279,205 | 110 V 50/60 Hz | 0.14s-1000s |
| 88,279,206 | 110 V 50/60 Hz | 0.3 s - 60 h |
| 88,279,207 | 127 V 50/60 Hz | 0.14s-1000s |
| 88,279,208 | 127 V 50/60 Hz | 0.3 s - 60 h |
| 88,279,209 | 220 V 50/60 Hz | 0.14s-1000s |
| 88 279 210 | 220 V 50/60 Hz | 0.3 s - 60 h |
| 88 279 211 | 240 V 50/60 Hz | 0.14s-1000s |
| 88,279,212 | 240 V 50/60 Hz | 0.3 s - 60 h |
| TOP 80 series built-in version | ||
| 88 276 001 | 220 V 50/60 Hz | 0.3 s - 60 h |
| 88 276 002 | 220 V 50/60 Hz | 0.14s-1000s |
| 88 276 005 | 127 V 50/60 Hz | 0.14s-1000s |
| 88 276 006 | 127 V 50/60 Hz | 0.3 s - 60 h |
| 88 276 007 | 110 V 50/60 Hz | 0.14s-1000s |
| 88 276 008 | 110 V 50/60 Hz | 0.3 s - 60 h |
| 88 276 009 | 48 V 50/60 Hz | 0.14s-1000s |
| 88 276 010 | 48 V 50/60 Hz | 0.3 s - 60 h |
| 88 276 011 | 24 V 50/60 Hz | 0.14s-1000s |
| 88 276 012 | 24 V 50/60 Hz | 0.3 s - 60 h |
| 88 276 013 | 240 V 50/60 Hz | 0.14s-1000s |
| 88 276 014 | 240 V 50/60 Hz | 0.3 s - 60 h |
| 88 278 001 | 24 V 50/60 Hz | 0.3 s - 60 h |
| 88 278 002 | 24 V 50/60 Hz | 0.14s-1000s |
| 88 278 003 | 48 V 50/60 Hz | 0.3 s - 60 h |
| 88 278 004 | 48 V 50/60 Hz | 0.14s-1000s |
| 88 278 005 | 110 V 50/60 Hz | 0.3 s - 60 h |
| 88 278 006 | 110 V 50/60 Hz | 0.14s-1000s |
| 88 278 007 | 127 V 50/60 Hz | 0.3 s - 60 h |
| 88 278 008 | 127 V 50/60 Hz | 0.14s-1000s |
| 88 278 009 | 220 V 50/60 Hz | 0.3 s - 60 h |
| 88 278 010 | 220 V 50/60 Hz | 0.14s-1000s |
| 88 278 011 | 240 V 50/60 Hz | 0.3 s - 60 h |
| 88 278 012 | 240 V 50/60 Hz | 0.14s-1000s |
| 88 278 201 | 24 V 50/60 Hz | 0.14s-1000s |
| 88,278,202 | 24 V 50/60 Hz | 0.3 s - 60 h |
| 88 278 203 | 48 V 50/60 Hz | 0.14s-1000s |
| 88,278,204 | 48 V 50/60 Hz | 0.3 s - 60 h |
| 88,278,205 | 110 V 50/60 Hz | 0.14s-1000s |
| 88,278,206 | 110 V 50/60 Hz | 0.3 s - 60 h |
| 88,278,207 | 127 V 50/60 Hz | 0.14s-1000s |
| 88,278,208 | 127 V 50/60 Hz | 0.3 s - 60 h |
| 88,278,209 | 220 V 50/60 Hz | 0.14s-1000s |
| 88 278 210 | 220 V 50/60 Hz | 0.3 s - 60 h |
| 88,278,211 | 240 V 50/60 Hz | 0.14s-1000s |
| 88,278,212 | 240 V 50/60 Hz | 0.3 s - 60 h |
| Motor protection relay | ||
| 84,873,100 | F3I 220-240VAC | |
| 84 873 101 | F3IT 220-240VAC | |
| Relay for phase monitoring | ||
| 84 892 037 | DWR2, 230VAC | 3 x 230VAC |
| 84 892 041 | DWR2, 415VAC | 3 x 415VAC |
| 84 892 042 | DWR2, 24VAC | 3 x 400VAC |
| 84 892 045 | DWR2, 230VAC | 3 x 415VAC |
| 84 892 047 | DWR2, 230VAC | 3 x 400VAC |
| 84 892 048 | DWR2, 400VAC | 3 x 400VAC |
| 84 892 067 | LWR2, 230VAC | 3 x 230VAC |
| 84 892 071 | LWR2, 415VAC | 3 x 415VAC |
| 84,892,072 | LWR2, 24VAC | 3 x 400VAC |
| 84 892 077 | LWR2, 230V AC | 3 x 400VAC |
| 84 892 078 | LWR2, 400VAC | 3 x 400VAC |
| 84 892 130 | DWRA2 | 3 x 230VAC |
| 84 892 140 | DWRA2 | 3 x 400VAC |
| 84 892 150 | DWRA2 | 3 x 440VAC |
| 84 892 160 | LWRA2 | 3 x 230VAC |
| 84 892 170 | LWRA2 | 3 x 400VAC |
| 84 892 250 | DWRS2 | 3 x 200-500VAC |
| 84 892 280 | LWRS2 | 3 x 200-500VAC |
| 84 892 637 | DWRA2 SP2 | 3 x 230VAC |
| 84 892 640 | DWRA2 SP2 | 3 x 400VAC |
| Relay for voltage monitoring | ||
| 84 891 036 | DUFR2, 110VAC | 3 x 230VAC |
| 84 891 037 | DUFR2, 230VAC | 3 x 230VAC |
| 84 891 046 | DUFR2, 110VAC | 3 x 400VAC |
| 84 891 047 | DUFR2, 230VAC | 3 x 400VAC |
| 84 891 048 | DUFR2, 400VAC | 3 x 400VAC |
| 84 891 056 | DUFR2, 110VAC | 3 x 440VAC |
| 84 891 057 | DUFR2, 230VAC | 3 x 440VAC |
| 84 891 066 | LUFR2, 110VAC | 3 x 230VAC |
| 84 891 067 | LUFR2, 230VAC | 3 x 230VAC |
| 84 891 068 | LUFR2, 400VAC | 3 x 230VAC |
| 84 891 076 | LUFR2, 110VAC | 3 x 400VAC |
| 84 891 077 | LUFR2, 230VAC | 3 x 400VAC |
| 84 891 078 | LUFR2, 400VAC | 3 x 400VAC |
| 84 891 087 | LUFR2, 230VAC | 3 x 440VAC |
| 84 891 136 | DUFRN2, 110VAC | 3 x 230VAC |
| 84 891 137 | DUFRN2, 230VAC | 3 x 230VAC |
| 84 891 146 | DUFRN2, 110VAC | 3 x 400VAC |
| 84 891 147 | DUFRN2, 230VAC | 3 x 400VAC |
| 84 891 148 | DUFRN2, 400VAC | 3 x 400VAC |
| 84 891 157 | DUFRN2, 230VAC | 3 x 440VAC |
| 84 891 167 | LUFRN2, 230VAC | 3 x 230VAC |
| 84 891 177 | LUFRN2, 230VAC | 3 x 400VAC |
| 84 891 178 | LUFRN2, 400VAC | 3 x 400VAC |
| 84 893 011 | DSR2, 12VDC | |
| 84 893 015 | DSR2, 20-80V UC | |
| 84 893 016 | DSR2, 90-270VUC | |
| 84 893 021 | LSR2, 12V DC | |
| 84 893 025 | LSR2, 20-80VUC | |
| 84 893 026 | LSR2, 90-270V UC | |
| 84 893 061 | DSRD2, 12VDC | |
| 84 893 065 | DSRD2, 20-80VUC | |
| 84 893 066 | DSRD2, 90-270VUC | |
| 84 893 071 | LSRD2, 12VDC | |
| 84 893 075 | LSRD2, 20-80VUC | |
| 84 893 076 | LSRD2, 90-270VUC | |
| 84 893 112 | DUR2, 24VDC | |
| 84 893 113 | DUR2, 24VAC | |
| 84 893 114 | DUR2, 48VDC | |
| 84 893 115 | DUR2, 48VAC | |
| 84 893 116 | DUR2, 110VAC | |
| 84 893 117 | DUR2, 230VAC | |
| 84 893 118 | DUR2, 400VAC | |
| 84 893 122 | LUR2, 24VDC | |
| 84 893 123 | LUR2, 24VAC | |
| 84 893 126 | LUR2, 110VAC | |
| 84 893 127 | LUR2, 230VAC | |
| 84,893,128 | LUR2, 400VAC | |
| 84 893 162 | DURD2, 24VDC | |
| 84,893,163 | DURD2, 24VAC | |
| 84 893 166 | DURD2, 110VAC | |
| 84 893 167 | DURD2, 230VAC | |
| 84,893,172 | LURD2, 24VDC | |
| 84 893 176 | LURD2, 110VAC | |
| 84 893 177 | LURD2, 230VAC | |
| 84 893 715 | DSFRT2, 20-80VUC | |
| 84 893 716 | DSFRT2, 90-270VUC | |
| 84 893 725 | LSFRT2, 20-80VUC | |
| 84 893 726 | LSFRT2, 90-270VUC | |
| Relay for current monitoring | ||
| 84 893 212 | DIRT2, 24VDC | |
| 84 893 213 | DIRT2, 24VAC | |
| 84 893 214 | DIRT2, 48VDC | |
| 84 893 215 | DIRT2, 48VAC | |
| 84 893 216 | DIRT2, 110VAC | |
| 84 893 217 | DIRT2, 230VAC | |
| 84 893 218 | DIRT2, 400VAC | |
| 84 893 222 | LIRT2, 24VDC | |
| 84 893 223 | LIRT2, 24VAC | |
| 84 893 225 | LIRT2, 48VAC | |
| 84 893 226 | LIRT2, 110VAC | |
| 84 893 227 | LIRT2, 230VAC | |
| 84 893 228 | LIRT2, 400VAC | |
| 84 893 312 | DIART2, 24VDC | |
| 84 893 313 | DIART2, 24VAC | |
| 84 893 315 | DIART2, 48VAC | |
| 84 893 316 | DIART2, 110VAC | |
| 84 893 317 | DIART2, 230VAC | |
| 84 893 318 | DIART2, 400VAC | |
| 84 893 322 | LIART2, 24VDC | |
| 84 893 327 | LIART2, 230VAC | |
| 84 893 362 | DIARTD2, 24VDC | |
| 84 893 363 | DIARTD2, 24VAC | |
| 84 893 365 | DIARTD2, 48VAC | |
| 84 893 366 | DIARTD2, 110VAC | |
| 84 893 367 | DIARTD2, 230VAC | |
| 84 893 377 | LIARTD2, 230VAC | |
| Differential relay | ||
| 84 893 416 | DIMRT2, 110VAC | |
| 84 893 417 | DIMRT2, 230VAC | |
| 84 893 427 | LIMRT2, 230VAC | |
| Relay for speed monitoring | ||
| 84 894 112 | DVR2, 24VAC | |
| 84 894 113 | DVR2, 24VDC | |
| 84,894,114 | DVR2, 48VAC | |
| 84 894 116 | DVR2, 110VAC | |
| 84 894 117 | DVR2, 230VAC | |
| 84,894,118 | DVR2, 240VAC | |
| Relay for monitoring underspeed | ||
| 84 894 212 | DVLR2, 24VAC | |
| 84 894 213 | DVLR2, 24VDC | |
| 84 894 214 | DVLR2, 48VAC | |
| 84 894 215 | DVLR2, 48VDC | |
| 84 894 216 | DVLR2, 110VAC | |
| 84 894 217 | DVLR2, 230VAC | |
| 84 894 219 | DVLR2, 240VAC | |
| 84 894 222 | LVLR2, 24VAC | |
| 84 894 223 | LVLR2, 24VDC | |
| 84,894,224 | LVLR2, 48VAC | |
| 84 894 226 | LVLR2, 110VAC | |
| 84 894 227 | LVLR2, 230VAC | |
| Thermal protection relays for motors | ||
| 84 895 012 | DPMR2, 24VAC | |
| 84 895 016 | DPMR2, 110VAC | |
| 84 895 017 | DPMR2, 230VAC | |
| 84 895 026 | LPMR2, 110VAC | |
| 84 895 027 | LPMR2, 230VAC | |
| 84 895 112 | DPMR2 SP2, 24VAC | |
| 84 895 116 | DPMR2 SP2, 110VAC | |
| 84 895 117 | DPMR2 SP2, 230VAC | |
| 84 895 127 | LPMR2 SP2, 230VAC | |
| Relay for monitoring the power factor (cosine phi) | ||
| 84 895 219 | DTR2 | 3x380-415 V AC |
| 84 895 229 | LTR2 | 3x380-415 V AC |
| Alarm relay | ||
| 84 895 333 | TIDR, 24VUC | |
| 84 895 335 | TIDR, 48VUC | |
| 84 895 336 | TIDR, 110VAC | |
| 84 895 337 | TIDR, 230VAC | |
| Diode housing | ||
| 84 895 430 | TDA | |
| 84 895 530 | TDC | |
| Level monitoring for conductive liquids - EN | ||
| 84 870 001 | ||
| 84 870 002 | ||
| 84 870 003 | ||
| 84 870 004 | ||
| Level monitoring for conductive liquids - END | ||
| 84 870 101 | ||
| 84 870 102 | ||
| 84 870 103 | ||
| 84 870 104 | ||
| 84 870 121 | ||
| 84 870 131 | ||
| Safety switchgear | ||
| 85 100 036 | Safety relay: Emergency stop KNA3-XS | 24VUC |
| 85 100 037 | Safety relay: Emergency stop KNA3-XS | 40-260VAC |
| 85 100 326 | Safety relay: Standstill monitor KSW2-RS | 24VUC |
| 85,100,434 | Safety relay: Emergency stop KNA3-RS | 115VAC |
| 85 100 435 | Safety relay: Emergency stop KNA3-RS | 230VAC |
| 85,100,436 | Safety relay: Emergency stop KNA3-RS | 24VUC |
| 85,100,526 | Safety relay: Elevator KZHNV-XS | 24VUC |
| 85,100,536 | Safety relay: Emergency stop KZP3-RS | 24VUC |
| 85 100 626 | Safety relay: Two-hand KZH2-XS | 24VUC |
| 85,100,634 | Safety relay: Two-hand KZH3-RS | 115VAC |
| 85 100 635 | Safety relay: Two-hand KZH3-RS | 230VAC |
| 85,100,636 | Safety relay: Two-hand KZH3-RS | 24VUC |
| 85,100,736 | Safety relay: Time-delayed KZR3-RS | 24VUC |
| 85,100,936 | Safety relay: Extension KZE3-XS | 24VUC |
| 85,100,937 | Safety relay: Extension KZE3-XS | 40-260VAC |
| 85 101 036 | Safety relay: Emergency stop spring terminals KNAC3-XS | 24VUC |
| 85 101 037 | Safety relay: Emergency stop spring terminals KNAC3-XS | 40-260VAC |
| 85,101,936 | Safety relay: Extension spring-loaded terminals KZEC3-XS | 24VUC |
| 85 101 937 | Safety relay: Extension spring-loaded terminals KZEC3-XS | 40-260VAC |
| Accessories temperature controller | ||
| 25 622 301 | Plug-in socket, 8-pin, solder connection | |
| 25,622,303 | Surface-mounted socket, 8-pin, DIN rail screw connection. | |
| 79 237 709 | Protective cover IP54 | |
| Temperature sensor Pt 100 | ||
| 74,529,060 | Temperature sensor Pt 100 | |
| 74 529 061 | Temperature sensor Pt 100 | |
| 74 529 062 | Temperature sensor Pt 100 | |
| 74 529 063 | Temperature sensor Pt 100 | |
| 74,529,064 | Temperature sensor Pt 100 | |
| 79 696 035 | Temperature sensor Pt 100 | |
| 79,696,036 | Temperature sensor Pt 100 | |
| 79 696 037 | Temperature sensor Pt 100 | |
| thermocouple | ||
| 74,529,070 | Thermocouple type J | |
| 74 529 071 | Thermocouple type J | |
| 74,529,072 | Thermocouple type J | |
| 74 529 073 | Thermocouple type J | |
| 74,529,074 | Thermocouple type J | |
| 74 529 075 | Thermocouple type J | |
| 74,529,084 | Thermocouple type J | |
| 79 696 030 | Thermocouple type J | |
| 79 696 031 | Thermocouple type J | |
| 79 696 032 | Thermocouple type J | |
| 79 696 033 | Thermocouple type J | |
| 79 696 034 | Thermocouple type K | |
| Accessories for temperature sensors Pt100 and thermocouple | ||
| 74,529,078 | Compensating line | |
| 79 696 038 | Connection | |
| 79 696 039 | Connection | |
| 79 696 040 | Connection | |
| 79 696 041 | Embase | |
| 79 696 042 | Bride | |
| Analog temperature controller CT 48A | ||
| 89 420 047 | 230 V AC | J , 0/250°C |
| 89 420 067 | 230 V AC | J, 0/450°C |
| 89 420 077 | 230 V AC | K, 0/800°C |
| 89 420 087 | 230 V AC | K, 0/1200°C |
| 89,420,097 | 230 V AC | J, 0/600°C |
| 89 420 207 | 230 V AC | Pt 100, 50/30°C |
| 89 420 217 | 230 V AC | Pt 100, 0/40°C |
| 89,420,227 | 230 V AC | Pt 100, 0/120°C |
| 89,420,237 | 230 V AC | Pt 100, 0/200°C |
| 89,420,257 | 230 V AC | Pt 100, 0/400°C |
| Digital temperature controller CTD 43/46 | ||
| 89 421 102 | CTD 43 24 V AC/DC Relay | -199/999°C |
| 89 421 108 | CTD 43 100-240 V AC Relay | -199/999°C |
| 89 421 112 | CTD 43 24 V AC/DC Logic | -199/999°C |
| 89 421 118 | CTD 43 100-240 V AC Logic | -199/999°C |
| 89,422,102 | CTD 46 24 V AC/DC Relay | -199/999°C |
| 89 422 108 | CTD 46 100-240 V AC Relay | -199/999°C |
| 89,422,112 | CTD 46 24 V AC/DC Logic | -199/999°C |
| 89,422,118 | CTD 46 100-240 V AC Logic | -199/999°C |
| Digital temperature controller MIC 48 | ||
| 89 422 002 | MIC 48 24 V AC/DC Relay | -199.9/1760°C |
| 89 422 008 | MIC 48 100-240 V AC Relay | -199.9/1760°C |
| 89 422 012 | MIC 48 24 V AC/DC Logic | -199.9/1760°C |
| 89 422 018 | MIC 48 100-240 V AC Logic | -199.9/1760°C |
| Digital temperature controller MIC 48 with Modbus RS 485 communication | ||
| 89 422 402 | MIC 48 Modbus 24V AC/DC relay | -199.9/1760°C |
| 89,422,408 | MIC 48 Modbus 100-240V AC relay | -199.9/1760°C |
| 89,422,412 | MIC 48 Modbus 24V AC/DC logic | -199.9/1760°C |
| 89,422,418 | MIC 48 Modbus 100-240V AC logic | -199.9/1760°C |
| Digital temperature controller CTH 46 | ||
| 89,422,502 | CTH 46 24 V AC/DC Relay | -199/999°C |
| 89,422,508 | CTH 46 100-240 V AC Relay | -199/999°C |
| 89,422,512 | CTH 46 24 V AC/DC Logic | -199/999°C |
| 89,422,518 | CTH 46 100-240 V AC Logic | -199/999°C |
| Digital temperature controller CTD 24 | ||
| 89,422,708 | CTD 24 100-240 V AC 2 relays | -199/1760°C |
| 89,422,702 | CTD 24 24 V AC/DC 2 relays | -199/1760°C |
| 89,422,718 | CTD 24 100-240V AC Relay+Logic | -199/1760°C |
| 89,422,712 | CTD 24 24V AC/DC relay+logic | -199/1760°C |
| 89,422,728 | CTD 24 100-240 V AC 2 Logic | -199/1760°C |
| 89,422,722 | CTD 24 24 V AC/DC 2 Logic | -199/1760°C |
| Defrost relays for refrigeration and air conditioning applications | |||
| 88 899 204 | NFR | ||
| Accessories for level monitoring relays | |||
| 79 696 001 | Cable C1 S7 | ||
| 79 696 005 | S4 hanging electrode | ||
| 79 696 006 | S5 electrode for high pressure and temp. | ||
| 79 696 014 | S3 Electrode holder for 1 electrode | ||
| 79 696 043 | S7 | ||
| 79 696 044 | S8 probe with 3 elec.100mm | ||
| Level monitoring for conductive liquids - ENR | |||
| 84 870 201 | 24 VAC | ||
| 84 870 202 | 48 VAC | ||
| 84 870 203 | 115 VAC | ||
| 84 870 204 | 230 VAC | ||
| Level monitoring for conductive liquids - ENRM | |||
| 84 870 211 | 24 VAC | ||
| 84 870 212 | 48 VAC | ||
| 84 870 213 | 115 VAC | ||
| 84 870 214 | 230 VAC | ||
| Level monitoring for conductive liquids - LN | |||
| 84 870 301 | 24 VAC | ||
| Level monitoring with alarm, FN series | |||
| 84 870 501 | 24 VAC | ||
| 84 870 502 | 48 VAC | ||
| 84 870 503 | 120 VAC | ||
| 84 870 504 | 230 VAC | ||
| 84 870 803 | 230 VAC | ||
| Pump-in and pump-out level monitoring, F2N series | |||
| 84 870 601 | 24 VAC | ||
| 84 870 602 | 48 VAC | ||
| 84 870 603 | 120 VAC | ||
| 84 870 604 | 230 VAC | ||
| Accessories for series EI - , width 22.5 mm | |||
| 26 852 304 | Current transformer 100A/50mA | ||
| 74 525 305 | Current transformer TI 100 | ||
| Relay for current monitoring - EIL - width 22.5 mm | |||
| 84 871 020 | EIL, 24 V DC | 2 - 500 mA | |
| 84 871 804 | EIL, 24 V DC | 2 - 500 mA | |
| 84 871 021 | EIL. 24 VAC | 2 - 500 mA | |
| 84 871 022 | EIL, 48 V AC | 2 - 500 mA | |
| 84 871 023 | EIL, 120 V AC | 2 - 500 mA | |
| 84 871 024 | EIL, 230 V AC | 2 - 500 mA | |
| Relay for current monitoring - EIH - width 22.5 mm | |||
| 84 871 030 | EIH, 24 V DC | 0.1 to 10 A | |
| 84 871 805 | EIH, 24 V DC | 0.1 to 10 A | |
| 84 871 031 | EIH, 24 VAC | 0.1 to 10 A | |
| 84 871 032 | EIH, 48 V AC | 0.1 to 10 A | |
| 84 871 033 | EIH, 120 V AC | 0.1 to 10 A | |
| 84 871 034 | EIH, 230 V AC | 0.1 to 10 A | |
| Relay for current monitoring - EIT - width 22.5 mm | |||
| 84 871 040 | EIT, 24 V DC | 10 to 100 A | |
| 84 871 041 | EIT, 24 VAC | 10 to 100 A | |
| 84 871 042 | EIT, 48 V AC | 10 to 100 A | |
| 84 871 043 | EIT, 120 V AC | 10 to 100 A | |
| 84 871 044 | EIT, 230 V AC | 10 to 100 A | |
| Voltage monitoring relay - EUL/EUH - width 22.5 mm | |||
| 84 872 020 | EUL, 24 V DC | 0.2 to 60 V | |
| 84 872 021 | EUL, 24 V AC | 0.2 to 60 V | |
| 84 872 023 | EUL, 120 V AC | 0.2 to 60 V | |
| 84 872 024 | EUL, 230 V AC | 0.2 to 60 V | |
| 84 872 030 | EUH, 24 V DC | 10 to 600 V | |
| 84 872 031 | EUH, 24 V AC | 10 to 600 V | |
| 84 872 033 | EUH, 120 V AC | 10 to 600 V | |
| 84 872 034 | EUH, 230 V AC | 10 to 600 V | |
| Voltage monitoring relay - EUS - width 22.5 mm | |||
| 84 872 040 | EUS, 12 V DC | ||
| 84 872 046 | EUS, 20-80 V UC | ||
| 84 872 047 | EUS, 90-270 V UC | ||
| 84 872 056 | EUSF, 20-80 V UC | ||
| 84 872 057 | EUSF, 90-270 V UC | ||
| Relay for monitoring the phase sequence - EWS - width 22.5 mm | |||
| 84 873 004 | EWS2, 2 changeover contacts 8 A | 200-500 VAC | |
| 84,892,299 | EWS, 1 changeover contact 8 A | 200-500 VAC | |
| Relay for monitoring phase sequence and phase failure - EW2/EWA2 | |||
| 84 873 511 | EW2, 2 changeover contacts 8 A | 230 VAC | |
| 84 873 512 | EW2, 2 changeover contacts 8 A | 400 VAC | |
| 84 873 501 | EWA2, 2 changeover contacts 8 A | 230 VAC | |
| 84 873 502 | EWA2, 2 changeover contacts 8 A | 400 VAC | |
| Relay for monitoring phase sequence and phase failure - FW | |||
| 84 873 010 | FW, 2 changeover contacts 8 A | ||
| 84 873 011 | FW, 2 changeover contacts 8 A | ||
| 84 873 012 | FW, 2 changeover contacts 8 A | ||
| 84 873 013 | FW, 2 changeover contacts 8 A | ||
| 84 873 014 | FW, 2 changeover contacts 8 A | ||
| 84 873 015 | FW, 2 changeover contacts 8 A | ||
| 84 873 016 | FW, 2 changeover contacts 8 A | ||
| Voltage monitoring for three-phase systems Series F | |||
| 84,873,200 | Monitoring for three-phase network | F3US, 2 changeover contacts 8 A | 3x230 VAC |
| 84 873 201 | Monitoring for three-phase network | F3US, 2 changeover contacts 8 A | 3x400 VAC |
| 84 873 210 | Monitoring for three-phase network | F3USN, 2 changeover contacts 8 A | 3x230 VAC |
| 84 873 211 | Monitoring for three-phase network | F3USN, 2 changeover contacts 8 A | 3x400 VAC |
| Phase asymmetry monitoring Series F | |||
| 84,873,300 | Monitoring phase asymmetry | FWA, 1 changeover contact 8 A | 3x230 VAC |
| 84 873 301 | Monitoring phase asymmetry | FWA, 1 changeover contact 8 A | 3x400 VAC |
| 84 873 310 | Monitoring phase asymmetry | FWA2, 2 changeover contacts 8 A | |
| 84 873 311 | Monitoring phase asymmetry | FWA2, 2 changeover contacts 8 A | |
| Power factor monitoring (cos phi) Series F | |||
| 84,873,400 | Monitoring (cos phi) | FFP, 2 changeover contacts 8 A | 3x230 VAC |
| 84 873 401 | Monitoring (cos phi) | FFP, 2 changeover contacts 8 A | 3x400 VAC |
| 84 873 402 | Monitoring (cos phi) | FFP, 2 changeover contacts 8 A | 3x440 VAC |
| 84 873 403 | Monitoring (cos phi) | FFP, 2 changeover contacts 8 A | 3x480 VAC |
| 84 873 404 | Monitoring (cos phi) | FFP, 2 changeover contacts 8 A | 3x575 VAC |
| Thermal protection for ETM / ETM2 / ETM22 motors | |||
| 84 874 013 | Thermal protection relay | ETM, 1 normally open contact 8 A | 120 VAC |
| 84 874 014 | Thermal protection relay | ETM, 1 normally open contact 8 A | 230 VAC |
| 84 874 015 | Thermal protection relay | ETM, 1 normally open contact 8 A | 24 VAC/DC |
| 84 874 023 | Thermal protection relay | ETM2, 1 changeover contact 8 A | 120 VAC |
| 84,874,024 | Thermal protection relay | ETM2, 1 changeover contact 8 A | 230 VAC |
| 84 874 025 | Thermal protection relay | ETM2, 1 changeover contact 8 A | 24 VAC/DC |
| 84 874 033 | Thermal protection relay | ETM22, 2 changeover contacts 8 A | 120 VAC |
| 84,874,034 | Thermal protection relay | ETM22, 2 changeover contacts 8 A | 230 VAC |
| 84,874,035 | Thermal protection relay | ETM22, 2 changeover contacts 8 A | 24 VAC/DC |
| Monitoring of underspeed series F | |||
| 84,874,300 | Monitoring of underspeed | FRL, 1 changeover contact 8A | 24 VDC |
| 84 874 301 | Monitoring of underspeed | FRL, 1 changeover contact 8A | 24 VAC |
| 84 874 303 | Monitoring of underspeed | FRL, 1 changeover contact 8A | 110 VAC |
| 84 874 304 | Monitoring of underspeed | FRL, 1 changeover contact 8A | 230 VAC |
| speed controller | |||
| 84 886 019 | speed controller | VRT 300 | |
| Accessories for meters | |
| 25,622,076 | Connector, 11-pin with solder terminals |
| 25,622,080 | Plug-in socket, 11-pin, DIN rail, screw connection. |
| 26 546 803 | Base for DIN rail |
| 26 546 805 | Aperture 55 x 55 |
| 26,882,591 | Adapter AS |
| 79,237,744 | Memory module for 4541/42, 7541/42 |
| 79 237 807 | Adapter frame 48 x 48 |
| 79 694 003 | Front protective cover for housing 48x48 |
| 79 694 005 | Adapter A |
| 79 694 012 | Retaining bracket for housing T -RM- |
| 79 694 013 | Retaining bracket for housing L -RL- |
| 79 694 014 | Protective cover sealed IP64 for 48x48-4821 |
| 79 694 015 | Connector, 11-pin with solder connection for panel mounting. |
| 79 694 016 | Connector, 8-pin with solder connection for panel mounting. |
| 79 694 029 | Panel adapter P |
| 79 695 009 | M 10000 for 10108 |
| 79 695 013 | 1021 Front protection sealed for 1000 PA |
| 79 695 014 | 3021 front protection 30x60 |
| 79 696 004 | Front panel mounting L12 |
| 26,546,829 | Adapter for cutout 25x50 |
| 26,546,830 | Adapter for cutout 45x45 |
| 26,546,831 | Adapter for cutout 50 mm |
| Totalizer module - LCD | |
| 87 606 010 | Totalizer module - LCD |
| 87 606 110 | Totalizer module - LCD |
| 87 606 120 | Totalizer module - LCD |
| 87 606 330 | Totalizer module - LCD |
| Electronic counter - CP2 - LCD display - 24 x 48 mm | |
